Ashoka Universal School

Academic Results

Students' Achievement in the SOF GK Olympiad 2025

Sr. No. STUDENT NAME Grade  Obtained Marks School Rank Student Percentile Score Awards & Prizes
1 ISHITA ROHAN PAWAR 1st  29 1 83.80 Gold Medal' of Excellence, Participation Certificate, Student Progress Report (SPR)
2 NAVYA DARSHAN SANCHETI 1st  28 2 83.17
3 MYSHA KAPIL PUNJABI 1st  27 3 77.90
4 YUVAAN NAVIN PUNJABI 2nd 30 1 87.09
5 SHIVANSH NITIN KOTKAR 2nd 28 2 81.43
6 AYANSH SHASHANK TODWAL 2nd 25 3 66.03
7 SHREENAY YOGESH BAGAD 3rd 26 1 89.93
8 ANSHUMAN MANGESH TAYADE 3rd 24 2 84.52
9 MITALI ONKAR GAVALI 3rd 23 3 80.19
10 ANAYA AMOL SHINDE 4th 24 1 88.17
11 KAVISH PRASHANT PARAKH 4th 22 2 83.65
12 YUGA VIJAY PANSARE 4th 21 3 76.19

Students' Achievements in 'UIEO, English Olympiad - 2025'  

Sr. No. STUDENT NAME CLASS

TOTAL MARKS

(I to IV - Out of 35

& V to X - Out of 50) 

ACHIEVEMENT Awards & Prizes 
1 ASMI YOGINI YOGESH DHAMANE 3 17 Class Rank 1

Class Topper

'Gold Medal' with Certificate

2 SHRINIDHI BHUSHAN PATIL 3 16 Class Rank 2
3 RAJWARDHAN CHETAN PATIL 3 16 Class Rank 3
4 YUGA VIJAY PANSARE 4 23 Class Rank 1
5 KAVISH PRASHANT PARAKH 4 21 Class Rank 2
6 ANAYA AMOL SHINDE 4 21 Class Rank 3
7 SANVI YOGESH PATIL 5 27 Class Rank 1
8 RUHI NIKHIL PAWAR 5 27 Class Rank 2
9 SHUBHAVI TUL ATUL 6 24 Class Rank 1
10 ARNAV SHASHIKANT TARATE 7 24 Class Rank 1

 

Students' Achievement in Theory Round of Dr. Homi Bhabha Young Scientist Competition, 2025 

Sr.No. Name of Student Standard Theory Marks (Out of 100) Result
1 PARTH ASHUTOSH ZAWAR 6 62 Selected for the 'Practical Round' (Second Level) of the Examination
2 SAANVI SANDIP KORDE 6 61
3 NEERAJ TUSHAR DEORE 9 58

Students' Achievements in 'UIEO, English Olympiad - 2024'  

Exam was conducted on 22/11/2024

Sr.No.  STUDENT NAME CLASS

TOTAL MARKS

(I to IV - Out of 35

&  V to X - Out of 50) 

ALL INDIA RANK ACHIEVEMENT
1 YUGA VIJAY PANSARE 3 23 134 Class Rank 1
2 ANAYAA MANAS SULE 4 17 545 Class Rank 1
3 RUHI NIKHIL PAWAR 4 16 678 Class Rank 2
4 SHUBHAVI ATUL AKOLKAR 5 24 509 Class Rank 1
5 ABHISHREE RAKESH KHAIRNAR 6 25 478 Class Rank 1
6 DEVANSHI GARAD 7 23 1119 Class Rank 1
7 KRISHA SANJAY PATEL 8 26 746 Class Rank 1
8 RASHI AMIN 8 25 995 Class Rank 2
9 AAHISH SANDESH CHAVAN 10 33 101

Rank 1  

 MAHARASHTRA & GOA

 

Students' Achievement in NSTSE Olympiad-2024

Exam was conducted on 13/12/2024

Sr.No. STUDENT NAME Class Total Marks (Out of 60) All India Rank ACHIEVEMENT
1 YUGA VIJAY PANSARE 3 46 819 Class Rank 1
2 ANAYAA MANAS SULE 4 47 1218 Class Rank 1
3 HIRAL SAGAR DEORE 4 40 2732 Class Rank 2
4 JAI PARAG RATHI 4 40 2765 Class Rank 3
5 SAANVI SANDIP KORDE 5 50 361 Class Rank 1
6 SAVII VINOD BHAGWAT 6 47 621 Class Rank 1
7 SWARA ANANT AVHAD 7 28 3700 Class Rank 1
8 SPARSH BRAHMANKAR 8 38 2695 Class Rank 1
9 KALASH KIRAN SHINDE 8 37 3056 Class Rank 2
10 NEERAJ TUSHAR DEORE 8 36 3319 Class Rank 3

Theory Round Result of Dr. Homi Bhabha Young Scientist Examination, 2024-25

Name Standard Theory Marks Practical Eligibility Status
ARJUN NIKHIL GUJARATHI 6th 75 Selected for the 'Practical Round' of the Competition 
SAVII VINOD BHAGWAT 6th 71

Grade XII HSC Science

Marks Range 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
  No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage
above 90 0 0 8 18.18 0 0.00 0 0.00 0 0.00
80-89.9 0 0 21 47.73 0 0.00 1 2.38 3 5.88
75-79.9 2 20 14 31.82 2 4.88 5 11.90 7 13.73
60-74.9 5 50 1 2.27 20 48.78 23 54.76 27 52.94
50-59.9 2 20 0 0.00 17 41.46 12 28.57 14 27.45
40-49.9 1 10 0 0.00 2 4.88 1 2.38 0 0.00
Total 10 100 44 100 41 100 42 100 51 100
Overall Topper 77.85% 93.50% 78.33% 83.00% 83.88%

Grade XII HSC Commerce

Marks Range 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
  No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage
above 90 0 0 3 13.64 0 0.00 0 0.00 1 4.55
80-89.9 1 25 4 18.18 0 0.00 4 23.53 6 27.27
75-79.9 0 0 4 18.18 2 15.38 7 41.18 11 50.00
60-74.9 1 25 11 50.00 9 69.23 6 35.29 4 18.18
50-59.9 2 50 0 0.00 2 15.38 0 0.00 0 0.00
40-49.9 0 0 0 0.00 0 0.00 0 0.00 0 0.00
Total 4 100 22 100 13 100 17 100 22 100
Overall Topper 86.15% 95.33% 76.50% 84.83% 92.33%

Grade X ICSE

Marks Range 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
  No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage No. of students Percentage
above 90 39 56.52 49 71.01 28 25.00 46 40.35 38 34.55
80-89.9 23 33.33 20 28.99 32 28.57 38 33.33 40 36.36
75-79.9 7 10.14 0 0.00 27 24.11 19 16.67 16 14.55
60-74.9 0 0 0 0.00 23 20.54 9 7.89 14 12.73
50-59.9 0 0 0 0.00 2 1.79 1 0.88 1 0.91
40-49.9 0 0 0 0.00 0 0.00 1 0.88 1 0.91
Total 69 100 69 100 112 100 114 100 110 100
Overall Topper 98.00%   98.00%   96.40%   98.60%   99.20%